Dixon ZTR-SpeedZTR 48SE-966698603
Frame
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 510 261802 | PLATE, OUTER BRAKE BLK | ||
2 | 510 206703 | PLATE, BRAKE LATCH BLK | ||
3 | 510 245604 | PLATE, LIFT OUTER BLK | ||
4 | 510 240502 | PLATE, LIFT INNER BLK | ||
5 | 522 842904 | PLATE W/ SAFETY DECALS | ||
6 | 522 740704 | FOOT REST BLU | ||
7 | 581 222802 | MOUNT, STRUT RT BLK | ||
8 | 581 222902 | MOUNT, STRUT LT BLK | ||
9 | 521 938101 | LINK, FRONT SUSPENSION | ||
10 | 510 225902 | SUPPORT, FENDER BLK | ||
11 | 510 177504 | FRAME, FRONT RT BLU | ||
12 | 510 177404 | FRAME, FRONT LT BLU | ||
13 | 510 177604 | FRAME, REAR BLU | ||
14 | 522 956702 | GUARD, REAR | ||
15 | 576 748202 | PLATE, HITCH BLU | ||
16 | 539 104411 | KNOB W/ STUD | ||
17 | 539 114789 | SWIVEL | ||
18 | 580 486101 | SPACER | ||
19 | 578 132901 | SHIELD, HEAT | ||
20 | 510 016503 | LIFT PIN | ||
21 | 539 102587 | GROMMET, BUMPER | ||
22 | 539 976989 | HAIRPIN | ||
23 | 539 101721 | HCS 5/16-18 X 2 3/4 | ||
24 | 539 102335 | HCS 5/16-18 X 4 | ||
25 | 539 976938 | HCS 5/16-18 X 2 1/4 | ||
26 | 539 101341 | HCS 3/8-16 X 3 | ||
27 | 539 977761 | HCS 1/4-20 X 1 | ||
28 | 525 464701 | HHFS 5/16-18 X 3/4 | ||
29 | 539 131781 | HHFS 3/8-16 X 2 3/4 | ||
30 | 539 990645 | RHSNB 3/8-16 X 1 | ||
31 | 539 110674 | SCREW #10-12 X 1 1/4 | ||
32 | 539 119124 | NUT 7/16-14 HEX NYLOC | ||
33 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
34 | 521 996501 | NUT 3/8-16 HEX FLG NYLOC | ||
35 | 539 200282 | NUT 3/8-16 HEX JAM NYLOC | ||
36 | 539 976978 | NUT 1/4-20 HEX NYLOC | ||
37 | 539 109554 | WASHER 1/2 FLT | ||
38 | 539 990055 | WASHER 1/4 SAE FLT | ||
39 | 539 990517 | WASHER 3/8 STD FLT | ||
40 | 539 990188 | WASHER 5/16 SAE FLT |
Engine Plate
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 448161 | PLATE, ENGINE BLK | ||
2 | 532 400008 | CLUTCH | ||
3 | 581 726501 | TUBE, EXHAUST RT | ||
4 | 581 726401 | TUBE, EXHAUST LT | ||
5 | 510 260402 | BRACKET, MUFFLER BLK | ||
6 | 539 112092 | ARM, IDLER | ||
7 | 539 101231 | SPINDLE, IDLER | ||
8 | 539 110311 | PULLEY, IDLER | ||
9 | 539 114530 | PULLEY, ENGINE | ||
10 | 577 094601 | SPACER | ||
11 | 584 825501 | HOSE, DRAIN | ||
12 | 585 807101 | PLUG, OIL | ||
13 | 584 825501 | ADAPTER, OIL DRAIN | ||
14 | 539 101363 | CLAMP | ||
15 | 522 442506 | STOP, CLUTCH BLK | ||
16 | 584 989802 | GUARD, MUFFLER BLK | ||
17 | 581 726301 | MUFFLER ASSY | ||
18 | 532 196105 | SPRING, DECK DRIVE | ||
19 | 539 132859 | SHIELD, MUFFLER | ||
20 | 581 332803 | HCS 7/16-20 X 2 1/2 | ||
21 | 874 780852 | HCS 1/2-13 X 3 1/4 | ||
22 | 874 520656 | HCS 3/8-16 X 3 1/2 | ||
23 | 539 976949 | HCS 3/8-16 X 1 3/4 | ||
24 | 817 490512 | BOLT 5/16-18 X 3/4 THD FRM | ||
25 | 817 490410 | SCREW 1/4-20 X 5/8 THD FRM | ||
26 | 872 140508 | RHSNB 5/16-18 X 1 | ||
27 | 872 140506 | RHSNB 5/16-18 X 1 | ||
28 | 539 976979 | NUT 3/8-16 HEX NYLOC | ||
29 | 873 800800 | NUT 1/2-13 HEX NYLOC | ||
30 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
31 | 532 126197 | WASHER, CLUTCH | ||
32 | 819 182212 | WASHER 1/2 FLT | ||
33 | 819 121414 | WASHER 5/16 STD FLT | ||
34 | 539 112670 | WASHER, HEAVY | ||
35 | 810 030600 | WASHER 3/8 SPLT LK | ||
532 198316 | ADAPTER, CLUTCH | NOT SHOWN | ||
522 598601 | PIGTAIL | NOT SHOWN |
Steering
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 581 826701 | LEVER W/ GRIP | ||
2 | 525 392901 | GRIP, FOAM | ||
3 | 577 251701 | BRACKET, CONTROL | ||
4 | 539 131518 | BEARING, FLANGE | ||
5 | 576 140301 | LEVER, CONTROL | ||
6 | 577 420001 | LEVER, HANDLE | ||
7 | 577 252401 | SPACER, PIVOT CONTROL | ||
8 | 539 102720 | DAMPENER | ||
9 | 580 624201 | ROD, MOTION CONTROL | ||
10 | 539 115729 | ROD END RH | ||
11 | 539 116690 | ROD END MALE LH | ||
12 | 539 116689 | COUPLER, ROD END | ||
13 | 577 251801 | BLOCK, TRACKING | ||
14 | 539 102845 | SPRING | ||
15 | 819 111116 | WASHER 5/16 SAE FLT | ||
16 | 874 780844 | HCS 1/2-13 X 2 3/4 | ||
17 | 874 780516 | HCS 5/16-18 X 1 | ||
18 | 874 780528 | HCS 5/16-18 X 1 3/4 TPBLT | ||
19 | 874 780524 | HCS 5/16-18 X 1 1/2 | ||
20 | 578 296403 | SCREW 5/16-18 X 1 1/4 BTN HD | ||
21 | 576 850402 | SCREW 5/16-18 X 1 3/4 BTN HD | ||
22 | 874 490512 | HHFS 5/16-18 X 3/4 | ||
23 | 539 108010 | NUT 1/2-13 HEX JAM NYL GR2 | ||
24 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
25 | 873 800500 | NUT 5/16-18 HEX NYLOC | ||
26 | 539 990585 | NUT 5/16-18 HEX WHIZLK | ||
27 | 539 990223 | NUT 5/16-24 HEX | ||
28 | 873 700500 | NUT 5/16-24 HEX JAM LH |
Ignition
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 578 179001 | FENDER, RT BLK | ||
2 | 576 370501 | FENDER, LT BLK | ||
3 | 578 180601 | TANK ASSY, FUEL | ||
4 | 575 018101 | CAP, FUEL W/ TETHER | ||
5 | 539 112734 | CABLE, THROTTLE | ||
6 | 532 140401 | KEY, IGNITION | ||
7 | 539 107541 | SWITCH, IGNITION | ||
8 | 532 174652 | SWITCH, CLUTCH | ||
9 | 532 109553 | SWITCH, NC | ||
10 | 539 133049 | KNOB | ||
11 | 584 254602 | PLATE, CONSOLE | ||
12 | 539 102436 | BATTERY | ||
13 | 539 131209 | TIE DOWN, BATTERY | ||
14 | 510 231302 | BOX, BATTERY BLK | ||
15 | 539 116400 | TERMINAL COVER | ||
16 | 539 102759 | INSULATOR | ||
17 | 576 618101 | VALVE, FUEL CHECK | ||
18 | 539 916325 | VALVE, FUEL | ||
19 | 532 192507 | SOLENOID | ||
20 | 539 912222 | CLAMP, HOSE | ||
21 | 576 660702 | FUEL LINE ASSY | ||
22 | 539 105245 | GROMMET, RUBBER | ||
23 | 576 618201 | GROMMET, CHECK VALVE | ||
24 | 539 110432 | ELBOW | ||
25 | 539 110056 | LENS, LT | ||
26 | 539 110455 | RIM, LT | ||
27 | 539 110057 | LENS, RT | ||
28 | 539 110451 | RIM, RT | ||
29 | 539 130671 | REFLECTOR RT | ||
539 130672 | REFLECTOR LT | |||
30 | 539 932956 | FUEL LINE 10" | ||
31 | 539 104993 | FUEL LINE 14" | ||
32 | 576 660602 | HOSE 3/16 X 48" VAPOR | ||
33 | 522 559101 | SHIELD, HEAT | ||
34 | 532 401763 | HOUR METER | ||
35 | 539 112439 | CONTROL, CHOKE | ||
36 | 581 223001 | PLATE, TAPPED | ||
37 | 539 110068 | CABLE, NEGATIVE BLK | ||
38 | 539 103306 | CABLE, POSITIVE RED | ||
39 | 539 990053 | WASHER 1/4 ITLW | ||
40 | 539 108461 | BOLT 1/4-20 X 1/2 | ||
41 | 539 110673 | SCREW 10-24 X 3/4 WSH HD | ||
42 | 874 321008 | SCREW 10-24 X 1/2 HEX HD | ||
43 | 539 111229 | SCREW 1/4-20 X 5/8 BTN SKT | ||
44 | 574 822701 | SCREW 10-24 X 3/4 SKT HD | ||
45 | 872 140506 | RHSNB 5/16-18 X 3/4 | ||
46 | 872 140608 | RHSNB 3/8-16 X 1 | ||
47 | 521 996501 | NUT 3/8-16 HEX FLG NYLOC | ||
48 | 539 976977 | NUT 10-24 HEX NYLOC | ||
49 | 873 800400 | NUT 1/4-20 HEX NYLOC | ||
50 | 539 112899 | NUT 5/16-18 FLANGE NYLOC | ||
585 727701 | HARNESS, WIRING | NOT SHOWN | ||
539 114071 | HARNESS, HEADLIGHT | NOT SHOWN |
Brake / Lift
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 580 435801 | SHAFT, BRAKE | ||
2 | 532 448208 | SHAFT, LIFT | ||
3 | 510 422901 | ROD, HANDLE RELEASE | ||
4 | 580 960401 | ROD, LATCH RELEASE | ||
5 | 510 030701 | SPRING, COMPRESSION | ||
6 | 539 118762 | SPRING | ||
7 | 510 207201 | GRIP, HANDLE | ||
8 | 510 207301 | BUTTON, PUSH | ||
9 | 525 847201 | LINK, REAR SUSPENSION | ||
10 | 522 858601 | BRACKET, CENTERING LNK | ||
11 | 532 195185 | ARM, SUSPENSION RR | ||
12 | 532 195161 | STUD W/ANTI- ROTATE | ||
13 | 539 976989 | HAIRPIN | ||
14 | 539 105069 | E-RING | ||
15 | 532 175994 | NUT, LIFT LINK | ||
16 | 510 184901 | NUT, PLASTIC | ||
17 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
18 | 539 976978 | NUT 1/4-20 HEX NYLOC | ||
19 | 539 990055 | WASHER 1/4 FLT | ||
20 | 539 990183 | WASHER 5/8 SAE FLT |
Hydraulic Pump – Motor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 510 375601 | EZT, LT | ||
2 | 510 375602 | EZT, RT | ||
3 | 574 030501 | ROD, EZT BRAKE LT | ||
4 | 574 030502 | ROD, EZT BRAKE RT | ||
5 | 539 110411 | BELT, EZT | ||
6 | 539 110342 | SPRING, BRAKE ROD | ||
7 | 539 120080 | COG, BRAKE DISC | ||
8 | 539 120079 | BRAKE ARM KIT | ||
9 | 575 507001 | HUB KIT W/ HUBS, NUTS | ||
10 | 522 941101 | LINK ARM, BYPASS | ||
11 | 539 120785 | BLADE, FAN | ||
12 | 510 184104 | SPACER TUBE | ||
13 | 522 460702 | SUPPORT, EZT FRT | ||
14 | 510 185102 | MOUNT, EZT RR BLK | ||
15 | 539 976988 | HAIRPIN | ||
16 | 874 780544 | HCS 5/16-18 X 2 3/4 | ||
17 | 874 780512 | HCS 5/16-18 X 3/4 | ||
18 | 874 780536 | HCS 5/16-18 X 2 1/4 | ||
19 | 874 780640 | HCS 3/8-16 X 2 1/2 | ||
20 | 874 811012 | SCREW 10-24 X 3/4 SLTD RD | ||
21 | 539 990717 | NUT 5/16-18 HEX NYLOC | ||
22 | 539 115617 | NUT 5/16-18 NYLOC INSERT | ||
23 | 539 976977 | NUT 10-24 HEX NYLOC | ||
24 | 539 976978 | NUT 1/4-20 HEX NYLOC | ||
25 | 539 990055 | WASHER 1/4 SAE FLT | ||
26 | 539 990188 | WASHER 5/16 SAE FLT | ||
27 | 539 990118 | WASHER 3/8 SPLT LCK | ||
28 | 539 990122 | WASHER 3/8 SAE FLT |
Wheels And Tires
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 580 830801 | CASTER TIRE ASSY | ||
2 | 580 830701 | WHEEL ASSY, REAR | ||
3 | 576 588801 | YOKE BLU | ||
4 | 539 112660 | BEARING, FLANGED | ||
5 | 539 115638 | ZERK | ||
6 | 539 115747 | SPRING, CASTER | ||
7 | 539 102535 | GREASE CAP | ||
8 | 539 115749 | PLUG, CASTER | ||
9 | 576 588901 | SPACER | ||
10 | 539 117901 | BUSHING, CASTER | ||
11 | 539 912234 | VALVE STEM | ||
12 | 539 115566 | HHB 5/16-18 X 1 NYLOC | ||
13 | 576 601501 | RHSNB 1/2-13 X 7 1/2 | ||
14 | 539 200100 | NUT 1/2-13 CNTRLK | ||
15 | 539 101173 | NUT 1/2 LUG | ||
16 | 539 109554 | WASHER 1/2 FLT | ||
17 | 539 115675 | WASHER |
Mower Deck / Cutting Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 522 745501 | DECK W/ SAFETY DECALS | ||
2 | 539 109243 | BELT, DECK | ||
3 | 539 113425 | BLADE | ||
4 | 539 131898 | HOUSING ASSY | ||
5 | 532 173436 | PULLEY, MANDREL | ||
6 | 539 132728 | PULLEY, IDLER | ||
7 | 539 110732 | CHUTE, DISCHARGE | ||
8 | 539 113412 | BELT SHIELD, RT BLU | ||
9 | 539 113414 | BELT SHIELD, LT BLU | ||
10 | 539 923515 | SPACER | ||
11 | 539 114592 | ARM, IDLER | ||
12 | 539 103427 | BUSHING, PIVOT | ||
13 | 539 112169 | BUSHING, IDLER | ||
14 | 539 116378 | BUSHING, ISO MOUNT | ||
15 | 539 103256 | SPRING | ||
16 | 539 110735 | SPRING, TORSION | ||
17 | 539 113427 | PLATE, CONFINEMENT BLK | ||
18 | 532 176066 | ROLLER, NOSE | ||
19 | 532 179127 | ROD, ROLLER NOSE | ||
20 | 532 415598 | WASHOUT PORT | ||
21 | 532 416405 | COUPLING, CONNECT | ||
22 | 539 107610 | WHEEL, GAUGE | ||
23 | 532 187291 | SHAFT | ||
24 | 539 976998 | ZERK | ||
25 | 532 110485 | BEARING, BALL | ||
26 | 539 114981 | GUIDE, BELT | ||
27 | 539 976989 | HAIRPIN | ||
28 | 539 990365 | PIN, COTTER 1/8 X 3/4 | ||
29 | 539 110736 | PIN, CLEVIS 5/16 | ||
30 | 532 195161 | STUD W/ ANTI-ROTATE | ||
31 | 539 104763 | RETAINER, U TYPE | ||
32 | 532 193406 | BOLT 3/8-16 X 35/8 SHOULDER | ||
33 | 539 113621 | BOLT 3/8-16 X 1 1/4 SHOULDER | ||
34 | 539 108461 | BOLT 1/4-20 X 1/2 HWST | ||
35 | 532 193003 | BOLT 7/16 BLADE | ||
36 | 872 110505 | RHSNB 5/16-18 X 5/8 | ||
37 | 539 990923 | RHSNB 3/8-16 X 1 3/4 | ||
38 | 874 780516 | HCS 5/16-18 X 1 | ||
39 | 874 780628 | HCS 3/8-16 X 1 3/4 | ||
40 | 874 780648 | HCS 3/8-16 X 3 | ||
41 | 874 780852 | HCS 1/2-13 X 3 1/4 | ||
42 | 532 173984 | SCREW 5/16-18 X WSH HD | ||
43 | 539 976979 | NUT 3/8-16 HEX NYLOC | ||
44 | 539 101331 | NUT 1/2 HEX NYLOC | ||
45 | 532 400234 | NUT 9/16 TOP CNTRLK | ||
46 | 539 990717 | NUT 5/16-18 HEX NYLOC | ||
47 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
48 | 539 200282 | NUT 3/8-16 HEX JAM NYLOC | ||
49 | 873 350600 | NUT 3/8-16 HEX JAM | ||
50 | 539 106504 | WASHER, HEAVY | ||
51 | 819 141614 | WASHER 3/8 STD FLT | ||
52 | 539 102243 | WASHER, SUPPORT | ||
53 | 819 212113 | WASHER, SAE FLT | ||
54 | 810 030600 | WASHER 3/8 SPLT LCK | ||
55 | 819 121414 | WASHER 5/16 STD FLT | ||
56 | 819 182214 | WASHER 1/2 STD FLT | ||
57 | 810 030500 | WASHER 5/16 SLW | ||
58 | 532 187690 | WASHER, SPACER | ||
59 | 819 171713 | WASHER, SAE FLT | ||
60 | 819 131316 | WASHER 3/8 SAE FLT |
Seat
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 431450 | SEAT | ||
2 | 532 196977 | PAN, SEAT | ||
3 | 577 260504 | SUPPORT, SEAT BLU | ||
4 | 580 308202 | SUPPORT, SEAT RR BLK | ||
5 | 532 198200 | SPRING, LATCH | ||
6 | 532 124181 | SPRING, SEAT | ||
7 | 539 132140 | SWITCH, SEAT | ||
8 | 532 197661 | HANDLE, SLIDE | ||
9 | 539 102587 | GROMMET, BUMPER | ||
10 | 539 104763 | RETAINER, U TYPE | ||
11 | 539 990316 | RHSNB 5/16-18 X 1 | ||
12 | 510 422701 | RHSNB 5/16-18 X 2 1/2 | ||
13 | 539 976941 | HCS 3/8-16 X 1 1/4 | ||
14 | 539 108503 | HCS 3/8-16 X 5/8 | ||
15 | 539 107475 | BOLT 5/16-18 X 3/4 THD FRM | ||
16 | 539 110303 | BOLT 5/16-18 SHOULDER | ||
17 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
18 | 539 111897 | WASHER 3/8 SPECIAL | ||
19 | 539 990517 | WASHER 3/8 STD FLT |
Decals
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 539 105745 | DECAL, BATTERY WARNING | ||
2 | 539 105746 | DECAL, SEVERING | ||
3 | 539 108385 | DECAL, DO NOT TOW | ||
4 | 539 109897 | DECAL, SERVICE | ||
5 | 581 724301 | DECAL, NO STEP | ||
6 | 539 109908 | DECAL, SAFETY WARN | ||
7 | 539 113213 | DECAL, WARNING | ||
8 | 539 115717 | DECAL, DEFLECTOR | ||
9 | 539 110279 | DECAL, ECM | ||
10 | 539 112620 | DECAL, BELT ROUTING | ||
11 | 581 724102 | DECAL, 80 DBA | ||
12 | 581 289201 | DECAL, HEIGHT ADJ | ||
13 | 581 289401 | DECAL, M/CONTROL | ||
14 | 581 289301 | DECAL, TRACKING | ||
15 | 581 289501 | DECAL, BRAKE | ||
16 | 581 374501 | DECAL, 48 | ||
17 | 581 289101 | DECAL, CONSOLE | ||
18 | 576 960002 | DECAL, EMBLEM | ||
19 | 581 263801 | DECAL, SPDZTR | ||
20 | 539 913010 | DECAL, WARNING | ||
21 | 585 811701 | DECAL, SPECIAL ED | ||
22 | 53 9977778 | PAD-ABRASIVE |