Picture | |||
Model name | DX 152 | DX 161 | DX 254 |
Zero trun system | yes | yes | yes |
Transsmition | hydrostatic | hydrostatic | hydrostatic |
Fuel | gasoline | gasoline | gasoline |
Roll over protection bar | yes | yes | yes |
Cutting width | 52 inch | 61 inch | 54 inch |
Fan-cooled pump | yes | yes | yes |
Parking brake | internal | disk | disk |
Speed | 10 mph | 10 mph | 12 mph |
Cup holder | yes | yes | yes |
Armrests | yes | yes | yes |
Generator | 16 amp | 16 amp | 15 amp |
Wieght | 900 lbs | 955 lbs | 1260 lbs |
Base machine width | 67 inch | 76 inch | 68 inch |
Efficiency | 4.2 acres/hr | 4.9 acres/hr | 5.2 acres/hr |
Purchase | Buy Now | Buy Now | Discounted |
Picture | |||
Model name | DX 260 | DX 272 | SpeedZTR 30 |
Zero trun system | yes | yes | yes |
Transsmition | hydrostatic | hydrostatic | hydrostatic |
Fuel | gasoline | gasoline | gasoline |
Roll over protection bar | yes | yes | yes |
Cutting width | 60 inch | 72 inch | 30 inch |
Fan-cooled pump | yes | yes | yes |
Parking brake | internal | internal | disk |
Speed | 12 mph | 12 mph | 6.5 mph |
Cup holder | yes | yes | yes |
Armrests | yes | yes | no |
Generator | 15 amp | 15 amp | 26 amp |
Number of blades | 3 | 3 | 3 |
Deck lifting system | manual, foot | manual, foot | manual, hand |
Weight | 1320 lbs | 1400 lbs | 395 lbs |
Base machine width | 67 inch | 76 inch | 68 inch |
Efficiency | 4.5 acres/hr | 5.2 acres/hr | 2.4 acres/hr |
Purchase | Discounted | Buy Now | Buy Now |
Picture | |||
Model name | SpeedZTR 42 | SpeedZTR 46 | Ultra 61 |
Zero trun system | yes | no | yes |
Transsmition | hydrostatic | hydrostatic | hydrostatic |
Fuel | gasoline | gasoline | gasoline |
Roll over protection bar | yes | no | no |
Cutting width | 42 inch | 46 inch | 61 inch |
Blade engagement | manual | electric clutch | electric clutch |
Parking brake | internal | internal | internal |
Speed | 6.5 mph | 6.5 mph | 10 mph |
Armrests | no | no | yes |
Generator | 16 amp | 16 amp | n/a |
Number of blades | 2 | 2 | 3 |
Deck lifting system | manual, hand | manual, hand | manual, foot |
Wieght | 430 lbs | 580 lbs | 770 lbs |
Base machine width | 58 inch | 67 inch | 76 inch |
Efficiency | 2.2 acres/hr | 2.4 acres/hr | 4.9 acres/hr |
Purchase | Buy Now | Discounted | Buy Now |
The mi ddle school concept allows the teacher to recognize these changes and
provide a progressive curriculum and conducive learning environment for students to
transition from the elementary school to high school. Students are offered basic academic
subjects such as language arts, mathematics, social studies, and science and exploratory
subjects such as agriculture, art, band, career connections, chorus, computer technology,
foreign languages, health, home economics, keyboarding, and physical education check it here customwriting.com. There
are six academic teams of four teachers who teach these subjects in a 70-minute block of
time for the entire school year. Students are assigned to a team of teachers for a year.
Teachers become quite familiar with their students’ capabilities and implement teaching
strategies to successfully achieve the needs of the students.
provide a progressive curriculum and conducive learning environment for students to
transition from the elementary school to high school. Students are offered basic academic
subjects such as language arts, mathematics, social studies, and science and exploratory
subjects such as agriculture, art, band, career connections, chorus, computer technology,
foreign languages, health, home economics, keyboarding, and physical education check it here customwriting.com. There
are six academic teams of four teachers who teach these subjects in a 70-minute block of
time for the entire school year. Students are assigned to a team of teachers for a year.
Teachers become quite familiar with their students’ capabilities and implement teaching
strategies to successfully achieve the needs of the students.